Specification
Unit | Specification | |
---|---|---|
Table Travel (X) | mm | 500 |
Table Travel (Y) | mm | 400 |
Table Travel (Z) | mm | 450 |
Max. Workpiece Dimensions (WxD) | mm | 1020 x 710 |
Max. Filling Height of Dielectric Tank | mm | 355 |
Distance Between Chuck to Table | mm | 130 - 480 |
Max. Workpiece Weight | kg | 2300 |
Max. Electrode Weight | kg | 200 |
Table Size (WxD) | mm | 850 x 450 |
Machine Weight | kg | 3000 |
Generator
Generator | Unit | Specification |
---|---|---|
Max. Working Current | A | 60 |
Overall Power Consumption | KVA | 10 |
Weight | kg | 350 |
Dielectric
Filter | Unit | Specification |
---|---|---|
Tank Capacity | L | 850 |
Filter Density | μm | 20 |
Filter Elements | pc | 6 |