Specification
Unit | Specifications | |
---|---|---|
Work Tank (LxWxH) | mm | 990 x 565 x 380 |
Work Table (LxW) | mm | 650 x 350 |
Table travel (X) | mm | 400 |
Table travel (Y) | mm | 300 |
Servo travel (Z) | mm | 180 |
Servo Travel (Z2) | mm | 250 |
Distance Between Spindle to Work Table | mm | 160-590 |
Max. Electrode Weight | kgs | 120 |
Max. Workpiece Weight | kgs | 550 |
Dimensions | mm | 3100 |
Dimensions | mm | 2500 |
Dimensions | mm | 2350 |
Weight | kgs | 1200 |
Generator
Power Supply Unit | Unit | 60A | 90A | 120A |
---|---|---|---|---|
Max. Power Unit | KVA | 4.5 | 8 | 12 |
Max. Machining Speed | mm3/min | 430 | 700 | 900 |
Min. Electrode Wear Ratio | % | 0.1 | 0.1 | 0.1 |
Best Surface Roughness | μm/Ra | 0.2 | 0.2 | 0.2 |
Outside Dimensions | mm | 820 x 620 x 1700 | 820 x 620 x 1700 | 820 x 620 x 1700 |
Weight | kgs | 320 | 350 | 380 |
Dielectric
Dielectric Unit | Unit | Specifications |
---|---|---|
Capacity | L | 357 |
Pump Power | HP | |
Weight | kgs | 200 |
Dimensions | mm | 1010 x 760 x 500 |