CMAX S1060 is Advanced CNC type of sinker edm machines. It features with 3D Mode motion machining. The oil tank capacity is up to liter. The 6 axes are controllable with C, A, B axes which are optional electrode head. Moreover, it can be connected with robot hand, allow to change the electrodes by the robot hand. The machine body is made by casting, where can be load up to kg. The work table is 1250 x 750mm, mostly being used in production of automobile industry.
InquiryUnit | Specifications | |
---|---|---|
Work Tank (LxWxH) | mm | 1900 x 1100 x 625 |
Work Table (LxW) | 1250 x 750 | |
Table travel (X) | 1000 | |
Table travel (Y) | 600 | |
Servo Travel | 500 | |
Distance Between Spindle to Work Table | 460-960 | |
Max. Electrode Weight | kgs | 350 |
Max. Workpiece Weight | 4500 | |
Dimensions | mm | 3250 |
3250 | ||
3100 | ||
Weight | kgs | 5500 |
Unit | Specifications | |
---|---|---|
Work Tank (LxWxH) | inch | 75 x 43 x 25 |
Work Table (LxW) | 49 x 30 | |
Table travel (X) | 39 | |
Table travel (Y) | 24 | |
Servo Travel | 20 | |
Distance Between Spindle to Work Table | 18-38 | |
Max. Electrode Weight | lb | 771 |
Max. Workpiece Weight | 9920 | |
Dimensions | inch | 128 |
128 | ||
122 | ||
Weight | lb | 12125 |
Power Supply Unit | Unit | 60A | 90A | 120A |
---|---|---|---|---|
Max. Power Unit | KVA | 4.5 | 8 | 12 |
Max. Machining Speed | mm3/min | 430 | 700 | 900 |
Min. Electrode Wear Ratio | % | 0.1 | ||
Best Surface Roughness | μm/Ra | 0.2 | ||
Outside Dimensions | mm | 820 x 620 x 1700 | ||
Weight | kgs | 320 | 350 | 380 |
Power Supply Unit | Unit | 60A | 90A | 120A |
---|---|---|---|---|
Max. Power Unit | KVA | 4.5 | 8 | 12 |
Max. Machining Speed | mm3/min | 430 | 700 | 900 |
Min. Electrode Wear Ratio | % | 0.1 | ||
Best Surface Roughness | μm/Ra | 0.2 | ||
Outside Dimensions | inch | 32 x 24 x 67 | ||
Weight | lb | 705 | 772 | 838 |
Dielectric Unit | Unit | Specifications |
---|---|---|
Capacity | L | 1610 |
Pump Power | HP | |
Weight | kgs | 500 |
Dimensions | mm | 2300 x 1400 x 580 |
Dielectric Unit | Unit | Specifications |
---|---|---|
Capacity | L | 1610 |
Pump Power | HP | |
Weight | lb | 1102 |
Dimensions | inch | 91 x 55 x 23 |
Easy operation on X, Y, Z and C axis movement via remote controller. Humanistic handwheel (MGP) & simple mold alignment. Minimum movement unit: 0.001mm.
Conversational programming for easy learning and operation. Clear concise and well organized display.
A.T.C.: with electrode protection sensor, insufficient air pressure sensor.
※All models in the CMAX series employ over class C5 ball screws with double nuts and linear motion guides
X.Y.Z. axes C5 CLASS double nuts ballscrews.
X, Y, Z axes linear guides.
Grease lubricator ensure smooth movement & longer life.